Map
Racetracks
Racetrackname | Tracklength | Show on map |
---|
Node Statistics
# Props | % of all | # Under Construction | % of all | # buildings finished | % of all | |
---|---|---|---|---|---|---|
loading... |
City Statistics
Neighbourhood | # Props | # Buildings Finished | % Buildings Finished | # Under Construction | % Under Construction | # Homeaddresses |
---|---|---|---|---|---|---|
loading... |
Build Progress
Address | Owner Last Active |
Free Spark | Spark Hours Needed | Finish Date |
---|---|---|---|---|
8414 163RD AVE | warlocksnfts 2024-04-19 | |||
16201 96TH ST | bcrclau 2024-04-19 | |||
16448 85TH ST | landman71 2024-04-19 | |||
14912 80TH ST | goldenspa 2024-04-19 | |||
16418 92ND ST | nlegacy 2024-03-31 | |||
15926 101ST ST | syspy 2024-04-16 | |||
15730 98TH ST | gamelands 2024-04-18 | |||
16232 90TH ST | goldenspa 2024-04-19 | |||
16111 86TH ST | heavenly83 2024-04-14 | |||
8414 159TH AVE | warlocksnfts 2024-04-19 | |||
13727 79TH ST | goldenspa 2024-04-19 | |||
155-09 SAPPHIRE STREET | bhaveshsoni 2024-04-19 | |||
8518 163RD AVE | aintwright 2024-04-19 | |||
15547 HURON ST | warlocksnfts 2024-04-19 | |||
15811 81ST ST | loslore 2024-04-19 | |||
9934 164TH AVE | badlacanian 2024-04-19 | |||
12 BROADWAY | bouldermagic 2024-04-19 | |||
16048 87TH ST | heavenly83 2024-04-14 | |||
15542 100TH ST | robzilla999 2024-04-19 | |||
9603 160TH AVE | bouldermagic 2024-04-19 | |||
9007 159TH AVE | aanuubeing 2024-04-19 | |||
10205 DAVENPORT CT | dizzydski 2024-04-19 | |||
16015 84TH ST | goldenspa 2024-04-19 | |||
158-44 CROSS BAY BLVD | cryptofam920 2024-04-19 | |||
15742 98TH ST | mbrclass78 2024-04-19 | |||
16108 87TH ST | godsdeth 2024-04-18 | |||
16228 86TH ST | thematrixis 2024-04-18 | |||
16345 91ST ST | blanchskee 2024-04-19 | |||
8204 159TH AVE | syspy 2024-04-16 | |||
16310 CROSS BAY BLVD | sorpha 2024-04-19 | |||
15503 KILLARNEY ST | chiller8015 2024-04-18 | |||
16430 91ST ST | cczz22 2024-03-21 | |||
8003 160TH AVE | bighelmet2 2024-04-18 | |||
7805 151ST AVE | warlocksnfts 2024-04-19 | |||
15838 84TH ST | marwhi 2024-03-31 | |||
15625 90TH ST | eddielie 2024-04-19 | |||
15541 100TH ST | generalotis 2023-10-22 | 18.94 | 2600.00 | 2023-10-26 02:37:32 |
16151 90TH ST | feup765 2021-11-02 | 9.82 | 1100.00 | 2023-11-04 12:35:38 |
9948 RUSSELL ST | beau_arpit 2024-04-19 | 23.92 | 500.00 | 2024-04-24 13:05:14 |
9808 164TH AVE | vthokie2008 2024-04-19 | 12.26 | 2409.95 | 2024-04-26 08:41:42 |
15918 83RD ST | sunstar 2024-04-19 | 18.81 | 1155.35 | 2024-05-06 08:42:04 |
15814 85TH ST | angel247 2023-12-09 | 19.79 | 1877.63 | 2024-05-10 04:37:23 |
8515 165TH AVE | luna11 2024-04-16 | 9.84 | 950.00 | 2024-05-21 22:01:41 |
10203 DUNTON CT | majorwarlord 2024-01-30 | 9.90 | 950.00 | 2024-05-27 23:11:57 |
89-15 FAIRFIELD AVENUE | missmarlow 2024-04-19 | 13.43 | 3072.37 | 2024-06-16 02:44:04 |
16435 99TH ST | jlad134 2023-09-09 | 9.87 | 950.00 | 2024-07-10 03:04:47 |
15706 98TH ST | cryptop3ter 2023-12-07 | 19.53 | 2600.00 | 2024-07-12 13:56:17 |
9963 RUSSELL ST | savageprofit 2024-01-24 | 9.89 | 950.00 | 2024-07-17 17:47:56 |
16001 95TH ST | aesoj07 2024-04-19 | 13.77 | 803.15 | 2024-07-31 05:55:32 |
15620 87TH ST | bigivo 2024-04-05 | 19.80 | 2600.00 | 2024-08-13 12:57:15 |
15738 86TH ST | dotinomo238 2024-04-18 | 14.25 | 3500.00 | 2024-08-26 04:13:39 |
15548 BRIDGETON ST | aintwright 2024-04-19 | 13.50 | 2600.00 | 2024-08-28 09:34:47 |
15535 101ST ST | aintwright 2024-04-19 | 13.50 | 2600.00 | 2024-08-28 09:40:58 |
16204 87TH ST | aintwright 2024-04-19 | 13.50 | 2600.00 | 2024-08-28 09:55:50 |
8604 162ND AVE | aintwright 2024-04-19 | 13.50 | 2600.00 | 2024-08-28 09:59:20 |
16240 87TH ST | aintwright 2024-04-19 | 13.50 | 2600.00 | 2024-08-28 10:02:45 |
8505 163RD AVE | aintwright 2024-04-19 | 13.50 | 2600.00 | 2024-08-28 10:06:12 |
8415 163RD AVE | aintwright 2024-04-19 | 13.50 | 2600.00 | 2024-08-28 10:09:15 |
16052 88TH ST | aintwright 2024-04-19 | 13.50 | 2600.00 | 2024-08-28 10:13:46 |
16053 87TH ST | aintwright 2024-04-19 | 13.50 | 2600.00 | 2024-08-28 10:16:50 |
16004 88TH ST | aintwright 2024-04-19 | 13.50 | 2600.00 | 2024-08-28 10:20:13 |
160 W 87TH ST | aintwright 2024-04-19 | 13.50 | 2600.00 | 2024-08-28 10:23:45 |
15725 84TH ST | aintwright 2024-04-19 | 13.50 | 2600.00 | 2024-08-28 14:05:19 |
8817 157TH AVE | jojokaz 2024-04-16 | 19.75 | 2600.00 | 2024-09-06 00:09:26 |
15847 80TH ST | crypdod 2024-04-19 | 13.50 | 2328.21 | 2024-09-17 19:12:25 |
16104 95TH ST | loslore 2024-04-19 | 14.21 | 3340.25 | 2024-09-18 13:51:47 |
16319 85TH ST | highlander30 2024-04-19 | 19.53 | 2597.09 | 2024-10-06 04:56:15 |
16414 CROSS BAY BLVD | netflix 2024-04-18 | 20.70 | 6523.32 | 2024-10-21 16:40:48 |
16448 98TH ST | shib3 2024-01-13 | 19.62 | 2600.00 | 2024-10-25 00:24:30 |
15629 76TH ST | aadhya 2024-04-19 | 19.80 | 1639.58 | 2024-10-28 00:41:04 |
16043 81ST ST | crypdod 2024-04-19 | 13.60 | 2331.81 | 2024-11-11 04:51:44 |
15647 76TH ST | aadhya 2024-04-19 | 19.80 | 1302.78 | 2024-11-15 12:07:49 |
14929 79TH ST | mrdeny 2024-01-11 | 23.94 | 500.00 | 2024-11-20 11:40:06 |
9706 159TH AVE | xfire3d 2024-04-15 | 9.88 | 950.00 | 2024-12-05 09:01:21 |
15635 76TH ST | aadhya 2024-04-19 | 19.80 | 2600.00 | 2024-12-25 13:58:06 |
9008 SHORE PKWY | godsdeth 2024-04-18 | 19.80 | 2312.10 | 2025-01-18 01:41:22 |
15634 86TH ST | mccabekb 2024-04-16 | 23.94 | 500.00 | 2025-01-22 04:44:08 |
15921 100TH ST | godsdeth 2024-04-18 | 19.80 | 2600.00 | 2025-02-01 18:00:13 |
8218 149TH AVE | toro33 2024-04-19 | 13.77 | 1837.77 | 2025-02-12 21:11:05 |
15728 86TH ST | dola0604 2024-04-19 | 13.73 | 2423.61 | 2025-03-03 08:27:35 |
16030 83RD ST | sstott2 2024-04-18 | 19.74 | 2449.95 | 2025-03-07 13:58:32 |
15509 101ST ST | juzy81 2024-04-19 | 13.74 | 2518.13 | 2025-03-18 06:54:20 |
16324 98TH ST | vthokie2008 2024-04-19 | 13.74 | 2456.51 | 2025-03-20 06:27:22 |
15728 84TH ST | aintwright 2024-04-19 | 13.77 | 2085.02 | 2025-03-20 13:25:59 |
15806 87TH ST | wolliballa 2024-04-19 | 14.67 | 2970.84 | 2025-03-25 10:03:51 |
16236 86TH ST | marsbuggy 2024-04-19 | 13.75 | 2593.20 | 2025-04-01 05:01:18 |
16114 88TH ST | marsbuggy 2024-04-19 | 13.75 | 2600.00 | 2025-04-02 01:33:03 |
15714 86TH ST | dola0604 2024-04-19 | 13.75 | 2576.83 | 2025-04-02 09:24:18 |
16411 89TH ST | jones 2024-04-19 | 13.75 | 2600.00 | 2025-04-03 00:36:28 |
16417 89TH ST | jones 2024-04-19 | 13.75 | 2600.00 | 2025-04-03 00:40:14 |
16427 89TH ST | jones 2024-04-19 | 13.75 | 2600.00 | 2025-04-03 00:43:19 |
16431 89TH ST | jones 2024-04-19 | 13.75 | 2600.00 | 2025-04-03 00:47:06 |
16402 95TH ST | jones 2024-04-19 | 13.75 | 2600.00 | 2025-04-03 00:51:35 |
15711 85TH ST | dola0604 2024-04-19 | 13.75 | 2530.41 | 2025-04-03 02:17:07 |
15847 81ST ST | intuition 2024-04-19 | 13.75 | 2279.96 | 2025-04-06 14:22:40 |
16151 86TH ST | aintwright 2024-04-19 | 13.77 | 2280.84 | 2025-04-07 20:53:04 |
9611 158TH AVE | dola0604 2024-04-19 | 13.77 | 2259.09 | 2025-04-10 00:10:22 |
102-28 JAMES COURT | drulo 2024-04-18 | 9.90 | 950.00 | 2025-04-13 08:39:05 |
15839 87TH ST | wolliballa 2024-04-19 | 13.77 | 2431.75 | 2025-04-16 11:18:16 |
15849 86TH ST | wolliballa 2024-04-19 | 13.77 | 2431.87 | 2025-04-16 11:47:37 |
15814 87TH ST | wolliballa 2024-04-19 | 13.77 | 2431.91 | 2025-04-16 11:59:03 |
15820 87TH ST | wolliballa 2024-04-19 | 13.77 | 2431.98 | 2025-04-16 12:17:49 |
15721 100TH ST | sstott2 2024-04-18 | 19.75 | 2600.00 | 2025-04-17 07:01:32 |
9603 162ND AVE | juzy81 2024-04-19 | 13.77 | 2267.53 | 2025-04-30 10:08:38 |
9515 161ST AVE | juzy81 2024-04-19 | 13.77 | 2267.55 | 2025-04-30 10:15:11 |
9801 161ST AVE | juzy81 2024-04-19 | 13.77 | 2267.58 | 2025-04-30 10:22:47 |
16012 97TH ST | juzy81 2024-04-19 | 13.77 | 2267.64 | 2025-04-30 10:38:19 |
16128 98TH ST | juzy81 2024-04-19 | 13.77 | 2267.66 | 2025-04-30 10:41:29 |
15640 99TH ST | juzy81 2024-04-19 | 13.77 | 2269.19 | 2025-04-30 17:25:10 |
16134 97TH ST | juzy81 2024-04-19 | 13.77 | 2269.36 | 2025-04-30 18:05:49 |
15819 96TH ST | juzy81 2024-04-19 | 13.77 | 2269.39 | 2025-04-30 18:16:55 |
16141 96TH ST | juzy81 2024-04-19 | 13.77 | 2269.42 | 2025-04-30 18:21:56 |
16238 98TH ST | juzy81 2024-04-19 | 13.77 | 2282.31 | 2025-05-03 02:22:11 |
15809 92ND ST | nordfeldt 2024-04-18 | 13.77 | 2515.95 | 2025-05-06 02:45:53 |
15627 95TH ST | nordfeldt 2024-04-18 | 13.77 | 2520.30 | 2025-05-06 21:40:09 |
15626 96TH ST | nordfeldt 2024-04-18 | 13.77 | 2520.31 | 2025-05-06 21:50:25 |
9612 160TH AVE | monopolyan 2024-04-19 | 13.77 | 2384.72 | 2025-05-07 10:27:14 |
15834 92ND ST | splintok 2024-04-19 | 13.77 | 2389.44 | 2025-05-07 11:13:53 |
16135 87TH ST | aka9fingers 2024-04-19 | 13.77 | 2547.85 | 2025-05-08 10:10:15 |
16027 85TH ST | aka9fingers 2024-04-19 | 13.77 | 2547.91 | 2025-05-08 10:26:31 |
15507 LAHN ST | cryptofam920 2024-04-19 | 13.77 | 2592.12 | 2025-05-08 12:27:43 |
9710 162ND AVE | cryptofam920 2024-04-19 | 13.77 | 2595.14 | 2025-05-08 22:56:28 |
10018 159TH AVE | cryptofam920 2024-04-19 | 13.77 | 2596.62 | 2025-05-09 03:13:35 |
16042 83RD ST | cryptofam920 2024-04-19 | 13.77 | 2598.20 | 2025-05-09 11:14:23 |
16008 80TH ST | dola0604 2024-04-19 | 13.77 | 2597.73 | 2025-05-09 11:30:28 |
15945 86TH ST | crypdod 2024-04-19 | 13.77 | 2428.34 | 2025-05-09 11:39:28 |
9808 159TH AVE | cryptofam920 2024-04-19 | 13.77 | 2598.05 | 2025-05-09 12:39:36 |
9935 RUSSELL ST | damianto 2024-04-14 | 13.77 | 2300.64 | 2025-05-09 14:43:54 |
15717 83RD ST | cryptofam920 2024-04-19 | 13.77 | 2599.22 | 2025-05-09 15:07:25 |
15818 102ND ST | cryptofam920 2024-04-19 | 13.77 | 2599.57 | 2025-05-09 16:14:35 |
16231 90TH ST | cryptofam920 2024-04-19 | 13.77 | 2599.43 | 2025-05-09 16:23:11 |
16344 96TH ST | cryptofam920 2024-04-19 | 13.77 | 2599.37 | 2025-05-09 16:48:13 |
16443 96TH ST | cryptofam920 2024-04-19 | 13.77 | 2599.40 | 2025-05-09 16:48:48 |
15936 84TH ST | vsilly 2024-04-19 | 13.77 | 2600.00 | 2025-05-09 17:35:10 |
16443 89TH ST | damianto 2024-04-14 | 13.77 | 2301.42 | 2025-05-09 18:07:12 |
15703 85TH ST | diade5 2024-04-19 | 13.77 | 2600.00 | 2025-05-09 18:23:31 |
15721 85TH ST | dola0604 2024-04-19 | 13.77 | 2600.00 | 2025-05-09 18:28:33 |
15737 85TH ST | dola0604 2024-04-19 | 13.77 | 2600.00 | 2025-05-09 18:31:30 |
15725 86TH ST | dola0604 2024-04-19 | 13.77 | 2600.00 | 2025-05-09 18:34:22 |
16339 83RD ST | cryptofam920 2024-04-19 | 13.77 | 2600.00 | 2025-05-09 18:36:24 |
15716 87TH ST | dola0604 2024-04-19 | 13.77 | 2600.00 | 2025-05-09 18:37:24 |
15726 87TH ST | dola0604 2024-04-19 | 13.77 | 2600.00 | 2025-05-09 18:40:17 |
15732 87TH ST | dola0604 2024-04-19 | 13.77 | 2600.00 | 2025-05-09 18:43:15 |
15727 87TH ST | dola0604 2024-04-19 | 13.77 | 2600.00 | 2025-05-09 18:46:05 |
8408 157TH AVE | dola0604 2024-04-19 | 13.77 | 2600.00 | 2025-05-09 18:54:59 |
8412 157TH AVE | dola0604 2024-04-19 | 13.77 | 2600.00 | 2025-05-09 18:58:36 |
15916 88TH ST | dola0604 2024-04-19 | 13.77 | 2600.00 | 2025-05-09 19:01:26 |
15940 88TH ST | dola0604 2024-04-19 | 13.77 | 2600.00 | 2025-05-09 19:04:35 |
16038 84TH ST | dola0604 2024-04-19 | 13.77 | 2600.00 | 2025-05-09 19:07:34 |
16431 88TH ST | crypdod 2024-04-19 | 13.77 | 2600.00 | 2025-05-09 19:11:25 |
15835 83RD ST | dola0604 2024-04-19 | 13.77 | 2600.00 | 2025-05-09 19:13:31 |
15844 83RD ST | crypdod 2024-04-19 | 13.77 | 2600.00 | 2025-05-09 19:15:09 |
8208 158TH AVE | dola0604 2024-04-19 | 13.77 | 2600.00 | 2025-05-09 19:16:21 |
15545 BRIDGETON ST | cryptofam920 2024-04-19 | 13.77 | 2599.43 | 2025-05-09 19:18:10 |
15519 KILLARNEY ST | bompkins 2024-04-16 | 13.77 | 2600.00 | 2025-05-09 19:19:45 |
16019 82ND ST | dola0604 2024-04-19 | 13.77 | 2600.00 | 2025-05-09 19:20:01 |
15936 99TH ST | bompkins 2024-04-16 | 13.77 | 2600.00 | 2025-05-09 19:23:13 |
16118 97TH ST | blanchskee 2024-04-19 | 13.77 | 2600.00 | 2025-05-09 19:27:10 |
16146 96TH ST | olfler 2024-04-19 | 13.77 | 2599.94 | 2025-05-09 20:01:17 |
9909 160TH AVE | olfler 2024-04-19 | 13.77 | 2600.00 | 2025-05-09 20:09:59 |
16134 96TH ST | olfler 2024-04-19 | 13.77 | 2600.00 | 2025-05-09 20:19:34 |
15835 96TH ST | olfler 2024-04-19 | 13.77 | 2600.00 | 2025-05-09 20:26:10 |
8120 153RD AVE | cruzerito 2024-04-19 | 13.77 | 2600.00 | 2025-05-09 20:39:28 |
15823 88TH ST | dola0604 2024-04-19 | 13.77 | 2599.94 | 2025-05-09 21:19:11 |
15818 88TH ST | dola0604 2024-04-19 | 13.77 | 2600.00 | 2025-05-09 21:26:28 |
16016 81ST ST | pocketfuzz 2024-04-19 | 13.77 | 2600.00 | 2025-05-09 22:22:03 |
15540 BRIDGETON ST | doxts 2024-04-19 | 13.77 | 2600.00 | 2025-05-09 23:32:11 |
15718 97TH ST | cryptofam920 2024-04-19 | 13.77 | 2600.00 | 2025-05-10 01:13:28 |
16105 96TH ST | bcrclau 2024-04-19 | 13.77 | 2600.00 | 2025-05-10 02:32:42 |
15641 86TH ST | bcrclau 2024-04-19 | 13.77 | 2600.00 | 2025-05-10 02:36:44 |
15530 101ST ST | carlspeckler 2024-04-19 | 13.77 | 2600.00 | 2025-05-10 02:46:58 |
15618 86TH ST | chucker07 2024-04-19 | 13.77 | 2600.00 | 2025-05-10 03:10:07 |
15627 86TH ST | chucker07 2024-04-19 | 13.77 | 2600.00 | 2025-05-10 03:13:29 |
16439 83RD ST | eieieio 2024-04-19 | 14.71 | 2961.59 | 2025-05-10 04:37:48 |
9805 158TH AVE | ariah150 2024-04-19 | 13.77 | 2600.00 | 2025-05-10 05:04:41 |
8605 163RD AVE | jeffrey00 2024-04-19 | 13.77 | 2600.00 | 2025-05-10 13:28:31 |
16341 98TH ST | vthokie2008 2024-04-19 | 13.77 | 2600.00 | 2025-05-10 14:19:40 |
16342 98TH ST | vthokie2008 2024-04-19 | 13.77 | 2600.00 | 2025-05-10 14:23:08 |
16340 98TH ST | vthokie2008 2024-04-19 | 13.77 | 2600.00 | 2025-05-10 14:27:45 |
16336 98TH ST | vthokie2008 2024-04-19 | 13.77 | 2600.00 | 2025-05-10 14:32:26 |
16332 98TH ST | vthokie2008 2024-04-19 | 13.77 | 2600.00 | 2025-05-10 14:35:19 |
16328 98TH ST | vthokie2008 2024-04-19 | 13.77 | 2600.00 | 2025-05-10 14:39:14 |
16327 97TH ST | vthokie2008 2024-04-19 | 13.77 | 2600.00 | 2025-05-10 14:45:41 |
16318 98TH ST | vthokie2008 2024-04-19 | 13.77 | 2600.00 | 2025-05-10 14:52:53 |
16314 98TH ST | vthokie2008 2024-04-19 | 13.77 | 2600.00 | 2025-05-10 14:56:39 |
9519 156TH AVE | swordfish 2024-04-19 | 14.70 | 3456.98 | 2025-05-23 22:08:13 |
16435 87TH ST | l3anderh 2024-03-24 | 19.77 | 2600.00 | 2025-06-01 00:15:05 |
8611 159TH AVE | jacob85 2024-04-19 | 14.71 | 3126.09 | 2025-06-02 10:20:38 |
15837 86TH ST | wolliballa 2024-04-19 | 14.71 | 3495.89 | 2025-06-09 22:43:26 |
15827 86TH ST | wolliballa 2024-04-19 | 14.71 | 3495.98 | 2025-06-09 23:01:52 |
8608 158TH AVE | wolliballa 2024-04-19 | 14.71 | 3496.07 | 2025-06-09 23:17:58 |
16323 89TH ST | missmarlow 2024-04-19 | 14.71 | 3500.00 | 2025-06-11 00:09:04 |
16108 95TH ST | loslore 2024-04-19 | 14.71 | 3500.00 | 2025-07-19 07:36:06 |
15723 100TH ST | sstott2 2024-04-18 | 19.80 | 2600.00 | 2025-08-03 14:58:42 |
15534 84TH ST | dola0604 2024-04-19 | 39.49 | 12170.91 | 2026-12-10 05:58:24 |
Owner | # Props | Mint Networth | Mintnet in % of Networth% |
---|---|---|---|
loading... |